Mike Little of the AUSN is asking for letters from Blue
Water Navy Veterans and/or their to use as leverage
for Co-sponsor. The
letter/e-mail needs to to be personal and personalized so the the staffers can
understand what you are going through. They can’t be Form Type Letters. They
need to know that there are real people facing issues with Agent Orange and
that they served on Naval Ships. If you are willing to do this please send them
to LegislativeCorps@ausn.org and
do it as soon as possible.
This blog is trying to help get the information out about the Blue Water Navy and Agent Orange during the Vietnam war
Sunday, July 26, 2015
List of Congressman NOT Supporting The Blue Water Navy Vietnam Veterans Act
Date | Send Mail | ||
Alabama | |||
Martha Roby (R 2nd) | --- | ||
Robert Aderholt (R 4th) | --- | ||
Gary Palmer (R 6th) | --- | ||
American Samoa | |||
Aumua Amata Radewagen (R At-Large) | --- | ||
Arizona | |||
Paul Gosar (R 4th) | --- | ||
Matt Salmon (R 5th) | --- | ||
David Schweikert (R 6th) | --- | ||
Ruben Gallego (D 7th) | --- | ||
Trent Franks (R 8th) | --- | ||
Arkansas | |||
Steve Womack (R 3rd) | --- | ||
California | |||
Doug LaMalfa (R 1st) | --- | ||
Jared Huffman (D 2nd) | --- | ||
John Garamendi (D 3rd) | --- | ||
Tom McClintock (R 4th) | --- | ||
Jerry McNerney (D 9th) | --- | ||
Nancy Pelosi (D 12th) | --- | ||
Jackie Speier (D 14th) | --- | ||
Eric Swalwell (D 15th) | --- | ||
Jim Costa (D 16th) | --- | ||
Kevin McCarthy (R 23rd) | --- | ||
Lois Capps (D 24th) | --- | ||
Pete Aguilar (D 31st) | --- | ||
Xavier Becerra (D 34th) | --- | ||
Norma Torres (D 35th) | --- | ||
Raul Ruiz (D 36th) | --- | ||
Karen Bass (D 37th) | --- | ||
Ed Royce (R 39th) | --- | ||
Dana Rohrabacher (R 48th) | --- | ||
Darrell Issa (R 49th) | --- | ||
Duncan Hunter (R 50th) | --- | ||
Colorado | |||
Ken Buck (R 4th) | --- | ||
Doug Lamborn (R 5th) | --- | ||
Mike Coffman (R 6th) | --- | ||
Florida | |||
Jeff Miller (R 1st) | --- | ||
Ander Crenshaw (R 4th) | --- | ||
Ron DeSantis (R 6th) | --- | ||
John Mica (R 7th) | --- | ||
Alan Grayson (D 9th) | --- | ||
Gus Bilirakis (R 12th) | --- | ||
Kathy Castor (D 14th) | --- | ||
Vern Buchanan (R 16th) | --- | ||
Mario Diaz-Balart (R 25th) | --- | ||
Georgia | |||
Tom Price (R 6th) | --- | ||
Rob Woodall (R 7th) | --- | ||
Jody Hice (R 10th) | --- | ||
Rick Allen (R 12th) | --- | ||
Tom Graves (R 14th) | --- | ||
Idaho | |||
Raul Labrador (R 1st) | --- | ||
Illinois | |||
Robin Kelly (D 2nd) | --- | ||
Daniel Lipinski (D 3rd) | --- | ||
Luis Gutierrez (D 4th) | --- | ||
Peter Roskam (R 6th) | --- | ||
Danny Davis (D 7th) | --- | ||
Robert Dold (R 10th) | --- | ||
Mike Bost (R 12th) | --- | ||
John Shimkus (R 15th) | --- | ||
Adam Kinzinger (R 16th) | --- | ||
Indiana | |||
Peter Visclosky (D 1st) | --- | ||
Jackie Walorski (R 2nd) | --- | ||
Marlin Stutzman (R 3rd) | --- | ||
Todd Rokita (R 4th) | --- | ||
Susan Brooks (R 5th) | --- | ||
Larry Bucshon (R 8th) | --- | ||
Iowa | |||
Rod Blum (R 1st) | --- | ||
Kansas | |||
Tim Huelskamp (R 1st) | --- | ||
Lynn Jenkins (R 2nd) | --- | ||
Mike Pompeo (R 4th) | --- | ||
Kentucky | |||
Edward Whitfield (R 1st) | --- | ||
Louisiana | |||
Steve Scalise (R 1st) | --- | ||
Cedric Richmond (D 2nd) | --- | ||
John Fleming (R 4th) | --- | ||
Ralph Abraham (R 5th) | --- | ||
Garret Graves (R 6th) | --- | ||
Maine | |||
Bruce Poliquin (R 2nd) | --- | ||
Maryland | |||
Andy Harris (R 1st) | --- | ||
Steny Hoyer (D 5th) | --- | ||
Elijah Cummings (D 7th) | --- | ||
Massachusetts | |||
Seth Moulton (D 6th) | --- | ||
Michigan | |||
Bill Huizenga (R 2nd) | --- | ||
Justin Amash (R 3rd) | --- | ||
John Moolenaar (R 4th) | --- | ||
Tim Walberg (R 7th) | --- | ||
Sander Levin (D 9th) | --- | ||
Candice Miller (R 10th) | --- | ||
Dave Trott (R 11th) | --- | ||
Minnesota | |||
John Kline (R 2nd) | --- | ||
Erik Paulsen (R 3rd) | --- | ||
Tom Emmer (R 6th) | --- | ||
Mississippi | |||
Trent Kelly (R 1st) | --- | ||
Missouri | |||
William Lacy Clay (D 1st) | --- | ||
Ann Wagner (R 2nd) | --- | ||
Blaine Luetkemeyer (R 3rd) | --- | ||
Billy Long (R 7th) | --- | ||
Montana | |||
Ryan Zinke (R At-Large) | --- | ||
Nebraska | |||
Adrian Smith (R 3rd) | --- | ||
Nevada | |||
Dina Titus (D 1st) | --- | ||
New Jersey | |||
Donald Norcross (D 1st) | --- | ||
Scott Garrett (R 5th) | --- | ||
Frank Pallone (D 6th) | --- | ||
Bill Pascrell (D 9th) | --- | ||
Donald Payne (D 10th) | --- | ||
Rodney Frelinghuysen (R 11th) | --- | ||
Bonnie Watson Coleman (D 12th) | --- | ||
New Mexico | |||
Steve Pearce (R 2nd) | --- | ||
New York | |||
Jerrold Nadler (D 10th) | --- | ||
Dan Donovan (R 11th) | --- | ||
Carolyn Maloney (D 12th) | --- | ||
Chris Collins (R 27th) | --- | ||
North Carolina | |||
Renee Ellmers (R 2nd) | --- | ||
David Price (D 4th) | --- | ||
Virginia Foxx (R 5th) | --- | ||
Mark Walker (R 6th) | --- | ||
David Rouzer (R 7th) | --- | ||
Richard Hudson (R 8th) | --- | ||
Robert Pittenger (R 9th) | --- | ||
Patrick McHenry (R 10th) | --- | ||
Mark Meadows (R 11th) | --- | ||
Alma Adams (D 12th) | --- | ||
George Holding (R 13th) | --- | ||
Ohio | |||
Steve Chabot (R 1st) | --- | ||
Brad Wenstrup (R 2nd) | --- | ||
Jim Jordan (R 4th) | --- | ||
Bill Johnson (R 6th) | --- | ||
John Boehner (R 8th) | --- | ||
Michael Turner (R 10th) | --- | ||
Marcia Fudge (D 11th) | --- | ||
Pat Tiberi (R 12th) | --- | ||
Oklahoma | |||
Steve Russell (R 5th) | --- | ||
Oregon | |||
Greg Walden (R 2nd) | --- | ||
Pennsylvania | |||
Chaka Fattah (D 2nd) | --- | ||
Mike Kelly (R 3rd) | --- | ||
Scott Perry (R 4th) | --- | ||
Bill Shuster (R 9th) | --- | ||
Puerto Rico | |||
Pedro Pierluisi (D At-Large) | --- | ||
Rhode Island | |||
Jim Langevin (D 2nd) | --- | ||
South Carolina | |||
Mark Sanford (R 1st) | --- | ||
Joe Wilson (R 2nd) | --- | ||
Trey Gowdy (R 4th) | --- | ||
Mick Mulvaney (R 5th) | --- | ||
James Clyburn (D 6th) | --- | ||
Tom Rice (R 7th) | --- | ||
Tennessee | |||
John Duncan (R 2nd) | --- | ||
Chuck Fleischmann (R 3rd) | --- | ||
Scott DesJarlais (R 4th) | --- | ||
Jim Cooper (D 5th) | --- | ||
Diane Black (R 6th) | --- | ||
Stephen Fincher (R 8th) | --- | ||
Texas | |||
Sam Johnson (R 3rd) | --- | ||
John Ratcliffe (R 4th) | --- | ||
Jeb Hensarling (R 5th) | --- | ||
Joe Barton (R 6th) | --- | ||
John Culberson (R 7th) | --- | ||
Kevin Brady (R 8th) | --- | ||
Al Green (D 9th) | --- | ||
K. Michael Conaway (R 11th) | --- | ||
Kay Granger (R 12th) | --- | ||
Mac Thornberry (R 13th) | --- | ||
Randy Weber (R 14th) | --- | ||
Bill Flores (R 17th) | --- | ||
Joaquin Castro (D 20th) | --- | ||
Will Hurd (R 23rd) | --- | ||
Kenny Marchant (R 24th) | --- | ||
Michael Burgess (R 26th) | --- | ||
Henry Cuellar (D 28th) | --- | ||
Gene Green (D 29th) | --- | ||
Eddie Bernice Johnson (D 30th) | --- | ||
Pete Sessions (R 32nd) | --- | ||
Filemon Vela (D 34th) | --- | ||
Lloyd Doggett (D 35th) | --- | ||
Utah | |||
Jason Chaffetz (R 3rd) | --- | ||
Mia Love (R 4th) | --- | ||
Virgin Islands | |||
Stacey Plaskett (D At-Large) | --- | ||
Virginia | |||
Robert Hurt (R 5th) | --- | ||
Robert Goodlatte (R 6th) | --- | ||
Dave Brat (R 7th) | --- | ||
Don Beyer (D 8th) | --- | ||
Wisconsin | |||
Paul Ryan (R 1st) | --- | ||
Jim Sensenbrenner (R 5th) | --- | ||
Glenn Grothman (R 6th) | --- | ||
Sean Duffy (R 7th) | --- | ||
Wyoming | |||
Cynthia Lummis (R At-Large) | --- |
Subscribe to:
Posts (Atom)