Alabama | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Byrne,Bradley | R | 119 CHOB | 202-225-4931 | |
2 | Roby, Martha | R | 442 CHOB | 202-225-2901 | Appropriations |
3 | Rogers (AL), Mike | R | 324 CHOB | 202-225-3261 | Agriculture |
4 | Aderholt, Robert | R | 235 CHOB | 202-225-4876 | Appropriations |
5 | Brooks, Mo | R | 1230 LHOB | 202-225-4801 | |
6 | Palmer, Gary | R | 206 CHOB | 202-225-4921 | |
7 | Sewell, Terri A. | D | 1133 LHOB | 202-225-2665 | Financial Services |
Alaska | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Young, Don | R | 2314 RHOB | 202-225-5765 | |
American Samoa | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Radewagen, Amata | R | 1339 LHOB | 202-225-8577 | |
Arizona | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Kirkpatrick, Ann | D | 201 CHOB | 202-225-3361 | Agriculture |
2 | McSally, Martha | R | 1029 LHOB | 202-225-2542 | |
3 | Grijalva, Raul | D | 1511 LHOB | 202-225-2435 | Natural Resources |
4 | Gosar, Paul A. | R | 504 CHOB | 202-225-2315 | |
5 | Salmon, Matt | R | 2349 RHOB | 202-225-2635 | |
6 | Schweikert, David | R | 409 CHOB | 202-225-2190 | |
7 | Gallego, Ruben | D | 1218 LHOB | 202-225-4065 | |
8 | Franks, Trent | R | 2435 RHOB | 202-225-4576 | |
9 | Sinema, Kyrsten | D | 1530 LHOB | 202-225-9888 | Financial Services |
Arkansas | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Crawford, Rick | R | 1711 LHOB | 202-225-4076 | Agriculture |
2 | Hill, French | R | 1229 LHOB | 202-225-2506 | |
3 | Womack, Steve | R | 1119 LHOB | 202-225-4301 | Appropriations |
4 | Westerman, Bruce | R | 130 CHOB | 202-225-3772 | |
California | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | LaMalfa, Doug | R | 322 CHOB | 202-225-3076 | Agriculture |
2 | Huffman, Jared | D | 1630 LHOB | 202-225-5161 | |
3 | Garamendi, John | D | 2438 RHOB | 202-225-1880 | |
4 | McClintock, Tom | R | 2331 RHOB | 202-225-2511 | |
5 | Thompson, Mike | D | 231 CHOB | 202-225-3311 | Ways and Means |
6 | Matsui, Doris O. | D | 2311 RHOB | 202-225-7163 | Energy and Commerce |
7 | Bera, Ami | D | 1535 LHOB | 202-225-5716 | |
8 | Cook, Paul | R | 1222 LHOB | 202-225-5861 | |
9 | McNerney, Jerry | D | 2265 RHOB | 202-225-1947 | Energy and Commerce |
10 | Denham, Jeff | R | 1730 LHOB | 202-225-4540 | Agriculture |
11 | DeSaulnier, Mark | D | 327 CHOB | 202-225-2095 | |
12 | Pelosi, Nancy | D | 233 CHOB | 202-225-4965 | |
13 | Lee, Barbara | D | 2267 RHOB | 202-225-2661 | Appropriations |
14 | Speier, Jackie | D | 2465 RHOB | 202-225-3531 | |
15 | Swalwell, Eric | D | 129 CHOB | 202-225-5065 | |
16 | Costa, Jim | D | 1314 LHOB | 202-225-3341 | Agriculture |
17 | Honda, Mike | D | 1713 LHOB | 202-225-2631 | Appropriations |
18 | Eshoo, Anna G. | D | 241 CHOB | 202-225-8104 | Energy and Commerce |
19 | Lofgren, Zoe | D | 1401 LHOB | 202-225-3072 | |
20 | Farr, Sam | D | 1126 LHOB | 202-225-2861 | Appropriations |
21 | Valadao, David | R | 1004 LHOB | 202-225-4695 | Appropriations |
22 | Nunes, Devin | R | 1013 LHOB | 202-225-2523 | Intelligence (Permanent) |
23 | McCarthy, Kevin | R | 2421 RHOB | 202-225-2915 | |
24 | Capps, Lois | D | 2231 RHOB | 202-225-3601 | Energy and Commerce |
25 | Knight, Steve | R | 1023 LHOB | 202-225-1956 | |
26 | Brownley, Julia | D | 1019 LHOB | 202-225-5811 | |
27 | Chu, Judy | D | 2423 RHOB | 202-225-5464 | |
28 | Schiff, Adam | D | 2411 RHOB | 202-225-4176 | Appropriations |
Intelligence (Permanent) | |||||
29 | Cárdenas, Tony | D | 1510 LHOB | 202-225-6131 | Energy and Commerce |
30 | Sherman, Brad | D | 2242 RHOB | 202-225-5911 | Financial Services |
31 | Aguilar, Pete | D | 1223 LHOB | 202-225-3201 | Agriculture |
32 | Napolitano, Grace | D | 1610 LHOB | 202-225-5256 | |
33 | Lieu, Ted | D | 415 CHOB | 202-225-3976 | |
34 | Becerra, Xavier | D | 1226 LHOB | 202-225-6235 | Ways and Means |
35 | Torres, Norma | D | 516 CHOB | 202-225-6161 | |
36 | Ruiz, Raul | D | 1319 LHOB | 202-225-5330 | |
37 | Bass, Karen | D | 408 CHOB | 202-225-7084 | |
38 | Sanchez, Linda | D | 2329 RHOB | 202-225-6676 | Ways and Means |
39 | Royce, Ed | R | 2310 RHOB | 202-225-4111 | Foreign Affairs |
40 | Roybal-Allard, Lucille | D | 2330 RHOB | 202-225-1766 | Appropriations |
41 | Takano, Mark | D | 1507 LHOB | 202-225-2305 | |
42 | Calvert, Ken | R | 2205 RHOB | 202-225-1986 | Appropriations |
43 | Waters, Maxine | D | 2221 RHOB | 202-225-2201 | Financial Services |
44 | Hahn, Janice | D | 404 CHOB | 202-225-8220 | |
45 | Walters, Mimi | R | 236 CHOB | 202-225-5611 | |
46 | Sanchez, Loretta | D | 1211 LHOB | 202-225-2965 | |
47 | Lowenthal, Alan | D | 108 CHOB | 202-225-7924 | |
48 | Rohrabacher, Dana | R | 2300 RHOB | 202-225-2415 | |
49 | Issa, Darrell | R | 2269 RHOB | 202-225-3906 | |
50 | Hunter, Duncan D. | R | 2429 RHOB | 202-225-5672 | |
51 | Vargas, Juan | D | 1605 LHOB | 202-225-8045 | Financial Services |
52 | Peters, Scott | D | 1122 LHOB | 202-225-0508 | |
53 | Davis, Susan | D | 1214 LHOB | 202-225-2040 | |
Colorado | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | DeGette, Diana | D | 2368 RHOB | 202-225-4431 | Energy and Commerce |
2 | Polis, Jared | D | 1433 LHOB | 202-225-2161 | Rules |
3 | Tipton, Scott | R | 218 CHOB | 202-225-4761 | |
4 | Buck, Ken | R | 416 CHOB | 202-225-4676 | |
5 | Lamborn, Doug | R | 2402 RHOB | 202-225-4422 | |
6 | Coffman, Mike | R | 2443 RHOB | 202-225-7882 | |
7 | Perlmutter, Ed | D | 1410 LHOB | 202-225-2645 | Financial Services |
Connecticut | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Larson, John B. | D | 1501 LHOB | 202-225-2265 | Ways and Means |
2 | Courtney, Joe | D | 2348 RHOB | 202-225-2076 | |
3 | DeLauro, Rosa L. | D | 2413 RHOB | 202-225-3661 | Appropriations |
4 | Himes, Jim | D | 1227 LHOB | 202-225-5541 | Financial Services |
5 | Esty, Elizabeth | D | 405 CHOB | 202-225-4476 | |
Delaware | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Carney, John | D | 1406 LHOB | 202-225-4165 | Financial Services |
District of Columbia | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Norton, Eleanor Holmes | D | 2136 RHOB | 202-225-8050 | |
Florida | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Miller, Jeff | R | 336 CHOB | 202-225-4136 | Veterans' Affairs |
2 | Graham, Gwen | D | 1213 LHOB | 202-225-5235 | |
3 | Yoho, Ted | R | 511 CHOB | 202-225-5744 | Agriculture |
4 | Crenshaw, Ander | R | 2161 RHOB | 202-225-2501 | Appropriations |
5 | Brown, Corrine | D | 2111 RHOB | 202-225-0123 | Veterans' Affairs |
6 | DeSantis, Ron | R | 308 CHOB | 202-225-2706 | |
7 | Mica, John | R | 2187 RHOB | 202-225-4035 | |
8 | Posey, Bill | R | 120 CHOB | 202-225-3671 | |
9 | Grayson, Alan | D | 303 CHOB | 202-225-9889 | |
10 | Webster, Daniel | R | 1039 LHOB | 202-225-2176 | |
11 | Nugent, Richard | R | 1727 LHOB | 202-225-1002 | House Administration |
12 | Bilirakis, Gus M. | R | 2112 RHOB | 202-225-5755 | |
13 | Jolly, David | R | 1728 LHOB | 202-225-5961 | |
14 | Castor, Kathy | D | 205 CHOB | 202-225-3376 | Energy and Commerce |
15 | Ross, Dennis | R | 229 CHOB | 202-225-1252 | |
16 | Buchanan, Vern | R | 2104 RHOB | 202-225-5015 | |
17 | Rooney, Tom | R | 2160 RHOB | 202-225-5792 | Appropriations |
18 | Murphy, Patrick | D | 211 CHOB | 202-225-3026 | Financial Services |
19 | Clawson,Curt | R | 228 CHOB | 202-225-2536 | |
20 | Hastings, Alcee L. | D | 2353 RHOB | 202-225-1313 | Rules |
21 | Deutch, Ted | D | 2447 RHOB | 202-225-3001 | |
22 | Frankel, Lois | D | 1037 LHOB | 202-225-9890 | |
23 | Wasserman Schultz, Debbie | D | 1114 LHOB | 202-225-7931 | Appropriations |
24 | Wilson, Frederica | D | 208 CHOB | 202-225-4506 | |
25 | Diaz-Balart, Mario | R | 440 CHOB | 202-225-4211 | Appropriations |
26 | Curbelo, Carlos | R | 1429 LHOB | 202-225-2778 | |
27 | Ros-Lehtinen, Ileana | R | 2206 RHOB | 202-225-3931 | |
Georgia | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Carter, Buddy | R | 432 CHOB | 202-225-5831 | |
2 | Bishop Jr., Sanford D. | D | 2407 RHOB | 202-225-3631 | Appropriations |
3 | Westmoreland, Lynn A. | R | 2202 RHOB | 202-225-5901 | |
4 | Johnson, Henry C. "Hank" Jr. | D | 2240 RHOB | 202-225-1605 | |
5 | Lewis, John | D | 343 CHOB | 202-225-3801 | Ways and Means |
6 | Price, Tom | R | 100 CHOB | 202-225-4501 | the Budget |
7 | Woodall, Robert | R | 1724 LHOB | 202-225-4272 | Rules |
8 | Scott, Austin | R | 2417 RHOB | 202-225-6531 | Agriculture |
9 | Collins, Doug | R | 1504 LHOB | 202-225-9893 | Rules |
10 | Hice, Jody | R | 1516 LHOB | 202-225-4101 | |
11 | Loudermilk, Barry | R | 238 CHOB | 202-225-2931 | |
12 | Allen, Rick | R | 513 CHOB | 202-225-2823 | Agriculture |
13 | Scott, David | D | 225 CHOB | 202-225-2939 | Agriculture |
Financial Services | |||||
14 | Graves, Tom | R | 2442 RHOB | 202-225-5211 | Appropriations |
Guam | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Bordallo, Madeleine | D | 2441 RHOB | 202-225-1188 | |
Hawaii | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Takai, Mark | D | 422 CHOB | 202-225-2726 | |
2 | Gabbard, Tulsi | D | 1609 LHOB | 202-225-4906 | |
Idaho | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Labrador, Raul R. | R | 1523 LHOB | 202-225-6611 | |
2 | Simpson, Mike | R | 2312 RHOB | 202-225-5531 | Appropriations |
Illinois | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Rush, Bobby L. | D | 2188 RHOB | 202-225-4372 | Energy and Commerce |
2 | Kelly, Robin | D | 1239 LHOB | 202-225-0773 | |
3 | Lipinski, Daniel | D | 2346 RHOB | 202-225-5701 | |
4 | Gutierrez, Luis | D | 2408 RHOB | 202-225-8203 | |
5 | Quigley, Mike | D | 2458 RHOB | 202-225-4061 | Appropriations |
6 | Roskam, Peter J. | R | 2246 RHOB | 202-225-4561 | |
7 | Davis, Danny K. | D | 2159 RHOB | 202-225-5006 | Ways and Means |
8 | Duckworth, Tammy | D | 104 CHOB | 202-225-3711 | |
9 | Schakowsky, Jan | D | 2367 RHOB | 202-225-2111 | Energy and Commerce |
10 | Dold, Bob | R | 221 CHOB | 202-225-4835 | |
11 | Foster, Bill | D | 1224 LHOB | 202-225-3515 | Financial Services |
12 | Bost, Mike | R | 1440 LHOB | 202-225-5661 | Agriculture |
13 | Davis, Rodney | R | 1740 LHOB | 202-225-2371 | Agriculture |
House Administration | |||||
14 | Hultgren, Randy | R | 2455 RHOB | 202-225-2976 | |
15 | Shimkus, John | R | 2217 RHOB | 202-225-5271 | |
16 | Kinzinger, Adam | R | 1221 LHOB | 202-225-3635 | |
17 | Bustos, Cheri | D | 1009 LHOB | 202-225-5905 | Agriculture |
18 | Schock, Aaron | R | 2464 RHOB | 202-225-6201 | House Administration |
Indiana | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Visclosky, Peter | D | 2328 RHOB | 202-225-2461 | Appropriations |
2 | Walorski, Jackie | R | 419 CHOB | 202-225-3915 | Agriculture |
3 | Stutzman, Marlin | R | 2418 RHOB | 202-225-4436 | |
4 | Rokita, Todd | R | 1717 LHOB | 202-225-5037 | |
5 | Brooks, Susan W. | R | 1505 LHOB | 202-225-2276 | Ethics |
6 | Messer, Luke | R | 508 CHOB | 202-225-3021 | |
7 | Carson, André | D | 2453 RHOB | 202-225-4011 | |
8 | Bucshon, Larry | R | 1005 LHOB | 202-225-4636 | |
9 | Young, Todd | R | 1007 LHOB | 202-225-5315 | |
Iowa | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Blum, Rod | R | 213 CHOB | 202-225-2911 | |
2 | Loebsack, David | D | 1527 LHOB | 202-225-6576 | Energy and Commerce |
3 | Young, David | R | 515 CHOB | 202-225-5476 | |
4 | King, Steve | R | 2210 RHOB | 202-225-4426 | Agriculture |
Kansas | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Huelskamp, Tim | R | 1110 LHOB | 202-225-2715 | |
2 | Jenkins, Lynn | R | 1526 LHOB | 202-225-6601 | |
3 | Yoder, Kevin | R | 215 CHOB | 202-225-2865 | Appropriations |
4 | Pompeo, Mike | R | 436 CHOB | 202-225-6216 | |
Kentucky | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Whitfield, Ed | R | 2184 RHOB | 202-225-3115 | |
2 | Guthrie, S. Brett | R | 2434 RHOB | 202-225-3501 | |
3 | Yarmuth, John A. | D | 403 CHOB | 202-225-5401 | Energy and Commerce |
4 | Massie, Thomas | R | 314 CHOB | 202-225-3465 | |
5 | Rogers, Harold | R | 2406 RHOB | 202-225-4601 | Appropriations |
6 | Barr, Andy | R | 1432 LHOB | 202-225-4706 | |
Louisiana | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Scalise, Steve | R | 2338 RHOB | 202-225-3015 | |
2 | Richmond, Cedric | D | 240 CHOB | 202-225-6636 | |
3 | Boustany Jr., Charles W. | R | 1431 LHOB | 202-225-2031 | |
4 | Fleming, John | R | 2182 RHOB | 202-225-2777 | |
5 | Abraham, Ralph | R | 417 CHOB | 202-225-8490 | Agriculture |
6 | Graves, Garret | R | 204 CHOB | 202-225-3901 | |
Maine | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Pingree, Chellie | D | 2162 RHOB | 202-225-6116 | Appropriations |
2 | Poliquin, Bruce | R | 426 CHOB | 202-225-6306 | |
Maryland | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Harris, Andy | R | 1533 LHOB | 202-225-5311 | Appropriations |
2 | Ruppersberger, Dutch | D | 2416 RHOB | 202-225-3061 | Appropriations |
3 | Sarbanes, John P. | D | 2444 RHOB | 202-225-4016 | Energy and Commerce |
4 | Edwards, Donna F. | D | 2445 RHOB | 202-225-8699 | |
5 | Hoyer, Steny H. | D | 1705 LHOB | 202-225-4131 | |
6 | Delaney, John | D | 1632 LHOB | 202-225-2721 | Financial Services |
7 | Cummings, Elijah | D | 2230 RHOB | 202-225-4741 | Oversight and Government |
8 | Van Hollen, Chris | D | 1707 LHOB | 202-225-5341 | the Budget |
Massachusetts | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Neal, Richard E. | D | 341 CHOB | 202-225-5601 | Ways and Means |
2 | McGovern, James | D | 438 CHOB | 202-225-6101 | Agriculture |
Rules | |||||
3 | Tsongas, Niki | D | 1714 LHOB | 202-225-3411 | |
4 | Kennedy III, Joseph P. | D | 306 CHOB | 202-225-5931 | Energy and Commerce |
5 | Clark, Katherine | D | 1721 LHOB | 202-225-2836 | |
6 | Moulton, Seth | D | 1408 LHOB | 202-225-8020 | |
7 | Capuano, Michael E. | D | 1414 LHOB | 202-225-5111 | Financial Services |
8 | Lynch, Stephen F. | D | 2369 RHOB | 202-225-8273 | Financial Services |
9 | Keating, William | D | 315 CHOB | 202-225-3111 | |
Michigan | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Benishek, Dan | R | 514 CHOB | 202-225-4735 | Agriculture |
2 | Huizenga, Bill | R | 1217 LHOB | 202-225-4401 | |
3 | Amash, Justin | R | 114 CHOB | 202-225-3831 | |
4 | Moolenaar, John | R | 117 CHOB | 202-225-3561 | Agriculture |
5 | Kildee, Daniel | D | 227 CHOB | 202-225-3611 | Financial Services |
6 | Upton, Fred | R | 2183 RHOB | 202-225-3761 | Energy and Commerce |
7 | Walberg, Tim | R | 2436 RHOB | 202-225-6276 | |
8 | Bishop, Mike | R | 428 CHOB | 202-225-4872 | |
9 | Levin, Sander | D | 1236 LHOB | 202-225-4961 | Ways and Means |
10 | Miller, Candice | R | 320 CHOB | 202-225-2106 | House Administration |
11 | Trott, Dave | R | 1722 LHOB | 202-225-8171 | |
12 | Dingell, Debbie | D | 116 CHOB | 202-225-4071 | |
13 | Conyers Jr., John | D | 2426 RHOB | 202-225-5126 | the Judiciary |
14 | Lawrence, Brenda | D | 1237 LHOB | 202-225-5802 | |
Minnesota | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Walz, Timothy J. | D | 1034 LHOB | 202-225-2472 | Agriculture |
2 | Kline, John | R | 2439 RHOB | 202-225-2271 | Education and the Workforce |
3 | Paulsen, Erik | R | 127 CHOB | 202-225-2871 | |
4 | McCollum, Betty | D | 2256 RHOB | 202-225-6631 | Appropriations |
5 | Ellison, Keith | D | 2263 RHOB | 202-225-4755 | Financial Services |
6 | Emmer, Tom | R | 503 CHOB | 202-225-2331 | Agriculture |
7 | Peterson, Collin C. | D | 2204 RHOB | 202-225-2165 | Agriculture |
8 | Nolan, Rick | D | 2366 RHOB | 202-225-6211 | Agriculture |
Mississippi | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Nunnelee, Alan | R | 1427 LHOB | 202-225-4306 | |
2 | Thompson, Bennie G. | D | 2466 RHOB | 202-225-5876 | Homeland Security |
3 | Harper, Gregg | R | 307 CHOB | 202-225-5031 | House Administration |
4 | Palazzo, Steven | R | 331 CHOB | 202-225-5772 | |
Missouri | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Clay Jr., William "Lacy" | D | 2428 RHOB | 202-225-2406 | Financial Services |
2 | Wagner, Ann | R | 435 CHOB | 202-225-1621 | |
3 | Luetkemeyer, Blaine | R | 2440 RHOB | 202-225-2956 | |
4 | Hartzler, Vicky | R | 2235 RHOB | 202-225-2876 | Agriculture |
5 | Cleaver, Emanuel | D | 2335 RHOB | 202-225-4535 | Financial Services |
6 | Graves, Sam | R | 1415 LHOB | 202-225-7041 | |
7 | Long, Billy | R | 1541 LHOB | 202-225-6536 | |
8 | Smith, Jason | R | 1118 LHOB | 202-225-4404 | |
Montana | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Zinke, Ryan | R | 113 CHOB | 202-225-3211 | |
Nebraska | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Fortenberry, Jeff | R | 1514 LHOB | 202-225-4806 | Appropriations |
2 | Ashford, Brad | D | 107 CHOB | 202-225-4155 | |
3 | Smith, Adrian | R | 2241 RHOB | 202-225-6435 | |
Nevada | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Titus, Dina | D | 401 CHOB | 202-225-5965 | |
2 | Amodei, Mark | R | 332 CHOB | 202-225-6155 | Appropriations |
3 | Heck, Joe | R | 132 CHOB | 202-225-3252 | |
4 | Hardy, Cresent | R | 430 CHOB | 202-225-9894 | |
New Hampshire | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Guinta, Frank | R | 326 CHOB | 202-225-5456 | |
2 | Kuster, Ann | D | 137 CHOB | 202-225-5206 | Agriculture |
New Jersey | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Norcross, Donald | D | 1531 LHOB | 202-225-6501 | |
2 | LoBiondo, Frank | R | 2427 RHOB | 202-225-6572 | |
3 | MacArthur, Tom | R | 506 CHOB | 202-225-4765 | |
4 | Smith, Chris | R | 2373 RHOB | 202-225-3765 | |
5 | Garrett, Scott | R | 2232 RHOB | 202-225-4465 | |
6 | Pallone Jr., Frank | D | 237 CHOB | 202-225-4671 | Energy and Commerce |
7 | Lance, Leonard | R | 2352 RHOB | 202-225-5361 | |
8 | Sires, Albio | D | 2342 RHOB | 202-225-7919 | |
9 | Pascrell Jr., Bill | D | 2370 RHOB | 202-225-5751 | Ways and Means |
10 | Payne Jr., Donald | D | 103 CHOB | 202-225-3436 | |
11 | Frelinghuysen, Rodney | R | 2306 RHOB | 202-225-5034 | Appropriations |
12 | Watson Coleman, Bonnie | D | 126 CHOB | 202-225-5801 | |
New Mexico | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Lujan Grisham, Michelle | D | 214 CHOB | 202-225-6316 | Agriculture |
2 | Pearce, Steve | R | 2432 RHOB | 202-225-2365 | |
3 | Lujan, Ben R. | D | 2446 RHOB | 202-225-6190 | Energy and Commerce |
New York | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Zeldin, Lee | R | 1517 LHOB | 202-225-3826 | |
2 | King, Pete | R | 339 CHOB | 202-225-7896 | |
3 | Israel, Steve | D | 2457 RHOB | 202-225-3335 | Appropriations |
4 | Rice, Kathleen | D | 1508 LHOB | 202-225-5516 | |
5 | Meeks, Gregory W. | D | 2234 RHOB | 202-225-3461 | Financial Services |
6 | Meng, Grace | D | 1317 LHOB | 202-225-2601 | |
7 | Velázquez, Nydia M. | D | 2302 RHOB | 202-225-2361 | Financial Services |
Small Business | |||||
8 | Jeffries, Hakeem | D | 1607 LHOB | 202-225-5936 | |
9 | Clarke, Yvette D. | D | 2351 RHOB | 202-225-6231 | Energy and Commerce |
10 | Nadler, Jerrold | D | 2109 RHOB | 202-225-5635 | |
11 | Grimm, Michael -- Vacancy | R | 1725 LHOB | 202-225-3371 | |
12 | Maloney, Carolyn | D | 2308 RHOB | 202-225-7944 | Financial Services |
13 | Rangel, Charles B. | D | 2354 RHOB | 202-225-4365 | Ways and Means |
14 | Crowley, Joseph | D | 1436 LHOB | 202-225-3965 | Ways and Means |
15 | Serrano, José E. | D | 2227 RHOB | 202-225-4361 | Appropriations |
16 | Engel, Eliot | D | 2462 RHOB | 202-225-2464 | Energy and Commerce |
Foreign Affairs | |||||
17 | Lowey, Nita | D | 2365 RHOB | 202-225-6506 | Appropriations |
18 | Maloney, Sean Patrick | D | 1529 LHOB | 202-225-5441 | Agriculture |
19 | Gibson, Chris | R | 1708 LHOB | 202-225-5614 | Agriculture |
20 | Tonko, Paul D. | D | 2463 RHOB | 202-225-5076 | Energy and Commerce |
21 | Stefanik, Elise | R | 512 CHOB | 202-225-4611 | |
22 | Hanna, Richard | R | 319 CHOB | 202-225-3665 | |
23 | Reed, Tom | R | 2437 RHOB | 202-225-3161 | |
24 | Katko, John | R | 1123 LHOB | 202-225-3701 | |
25 | Slaughter, Louise | D | 2469 RHOB | 202-225-3615 | Rules |
26 | Higgins, Brian | D | 2459 RHOB | 202-225-3306 | |
27 | Collins, Chris | R | 1117 LHOB | 202-225-5265 | |
North Carolina | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Butterfield, G.K. | D | 2305 RHOB | 202-225-3101 | Energy and Commerce |
2 | Ellmers, Renee | R | 1210 LHOB | 202-225-4531 | |
3 | Jones, Walter B. | R | 2333 RHOB | 202-225-3415 | |
4 | Price, David | D | 2108 RHOB | 202-225-1784 | Appropriations |
5 | Foxx, Virginia | R | 2350 RHOB | 202-225-2071 | Rules |
6 | Walker, Mark | R | 312 CHOB | 202-225-3065 | |
7 | Rouzer, David | R | 424 CHOB | 202-225-2731 | Agriculture |
8 | Hudson, Richard | R | 429 CHOB | 202-225-3715 | |
9 | Pittenger, Robert | R | 224 CHOB | 202-225-1976 | |
10 | McHenry, Patrick T. | R | 2334 RHOB | 202-225-2576 | |
11 | Meadows, Mark | R | 1024 LHOB | 202-225-6401 | |
12 | Adams, Alma | D | 222 CHOB | 202-225-1510 | |
13 | Holding, George | R | 507 CHOB | 202-225-3032 | |
North Dakota | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Cramer, Kevin | R | 1032 LHOB | 202-225-2611 | |
Northern Mariana Islands | |||||
District | Name | Party | Room | Phone | Committee Assignment |
At Large | Sablan, Gregorio | D | 423 CHOB | 202-225-2646 | |
Ohio | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Chabot, Steve | R | 2371 RHOB | 202-225-2216 | Small Business |
2 | Wenstrup, Brad | R | 1318 LHOB | 202-225-3164 | |
3 | Beatty, Joyce | D | 133 CHOB | 202-225-4324 | Financial Services |
4 | Jordan, Jim | R | 1524 LHOB | 202-225-2676 | |
5 | Latta, Robert E. | R | 2448 RHOB | 202-225-6405 | |
6 | Johnson, Bill | R | 1710 LHOB | 202-225-5705 | |
7 | Gibbs, Bob | R | 329 CHOB | 202-225-6265 | Agriculture |
8 | Boehner, John A. | R | 1011 LHOB | 202-225-6205 | |
9 | Kaptur, Marcy | D | 2186 RHOB | 202-225-4146 | Appropriations |
10 | Turner, Michael | R | 2239 RHOB | 202-225-6465 | |
11 | Fudge, Marcia L. | D | 2344 RHOB | 202-225-7032 | Agriculture |
12 | Tiberi, Pat | R | 1203 LHOB | 202-225-5355 | |
13 | Ryan, Tim | D | 1421 LHOB | 202-225-5261 | Appropriations |
14 | Joyce, David | R | 1124 LHOB | 202-225-5731 | Appropriations |
15 | Stivers, Steve | R | 1022 LHOB | 202-225-2015 | Rules |
16 | Renacci, Jim | R | 328 CHOB | 202-225-3876 | |
Oklahoma | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Bridenstine, Jim | R | 216 CHOB | 202-225-2211 | |
2 | Mullin, Markwayne | R | 1113 LHOB | 202-225-2701 | |
3 | Lucas, Frank | R | 2405 RHOB | 202-225-5565 | Agriculture |
4 | Cole, Tom | R | 2467 RHOB | 202-225-6165 | Appropriations |
Rules | |||||
5 | Russell, Steve | R | 128 CHOB | 202-225-2132 | |
Oregon | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Bonamici, Suzanne | D | 439 CHOB | 202-225-0855 | |
2 | Walden, Greg | R | 2185 RHOB | 202-225-6730 | |
3 | Blumenauer, Earl | D | 1111 LHOB | 202-225-4811 | Ways and Means |
4 | DeFazio, Peter | D | 2134 RHOB | 202-225-6416 | Transportation |
5 | Schrader, Kurt | D | 2431 RHOB | 202-225-5711 | Energy and Commerce |
Pennsylvania | |||||
District | Name | Party | Room | Phone | Committee Assignment |
1 | Brady, Robert | D | 102 CHOB | 202-225-4731 | House Administration |
2 | Fattah, Chaka | D | 2301 RHOB | 202-225-4001 | Appropriations |
3 | Kelly, Mike | R | 1519 LHOB | 202-225-5406 | |
4 | Perry, Scott | R | 1207 LHOB | 202-225-5836 | |
